| Agra Engineering Co. |
|
|
Engine & Model Name |
Item Code |
Item Description |
OEM No. |
O.E. No. |
| Engine Name - CASE | ||||
| CASE A-401D | E041C02010001N | ENGINE VALVE CASE A-401D (DIESEL) EXHAUST (21/4 N) | OEM # A-11802 / A-21713 | SEAL POWER # V1499 |
| CASE A-401D | E041C02010602N | ENGINE VALVE CASE A-401D (DIESEL) INLET (EN-52) | OEM # A-11801 / A-21712 | SEAL POWER #-V1500 |
| CASE A-301BD & A-451D | E041C02030001N | ENGINE VALVE CASE A-301BD & A-451D (EXHAUST) 21/4 N | SEALED POWER #-V2224 | |
| CASE A-301BD & A-451D | E041C02030602N | ENGINE VALVE CASE A-301BD & A-451D (INLET) EN-52 | SEALED POWER #-V2225 | |
| CASE A-267D/301D/A-401 | V041C02020201N | VALVE GUIDE CASE A-267D/301D/A-401D/451BD/451BDT (EXHAUST) | OEM # A11803 | |
| CASE A-267D/301D/A-401 | V041C02020202N | VALVE GUIDE CASE A-267D/301D/A-401D/451BD/451BDT (INLET) | OEM # 6321A | |
| Engine Name - CATERPILLER | ||||
| CATERPILLER 3116 | E041C03020301N | ENGINE VALVE CATERPILLER 3116 ( 6 CYL) (EXHAUST) BI-METAL | OEM # 1360819, 611590 & 1051779 | QUEEN # 0884 |
| CATERPILLER 3116 | E041C03020302N | ENGINE VALVE CATERPILLER 3116 ( 6 CYL) (INLET) BI-METAL | OEM # 7W8064, 611589 & 1614280 | QUEEN # 0883 |
| CATERPILLER 3208 | E041C03140301N | ENGINE VALVE CATERPILLER 3208 (8 CYL.) EXHAUST (BI-METAL) | OEM # 9L7683 & 9N5125 | QUEEN # 0209 |
| CATERPILLER 3208 | E041C03140302N | ENGINE VALVE CATERPILLER 3208 (8 CYL.) INLET (BI-METAL) | OEM # 9L7682 | QUEEN # 0208 |
| CATERPILLER D330C/3304 | V041C03060203N | VALVE GUIDE CATERPILLER D330C/3304, D333C/3306, 1673C (D-4D) (IN. & EX. BOTH ARE SAME.) | OEM # 2P-1262 | |
| Engine Name - CHEVROLET | ||||
| CHEVROLET 134 ENG. | E041C05030001N | ENGINE VALVE CHEVROLET 134 ENG. (EXHAUST) 21/4 N | ||
| CHEVROLET 134 ENG. | E041C05030602N | ENGINE VALVE CHEVROLET 134 ENG. (INLET) EN-52 | ||
| CHEVROLET 151 ENG. | E041C05040001N | ENGINE VALVE CHEVROLET 151 ENG. (EXHAUST) 21/4 N | ||
| CHEVROLET 151 ENG. | E041C05040602N | ENGINE VALVE CHEVROLET 151 ENG. (INLET) EN-52 | ||
| CHEVROLET 229 C.I. | E041C05060602N | ENGINE VALVE CHEVROLET 229 C.I. (3.8L), 305 C.I. (5.0L) (INLET) EN-52 (STD) | SEALED POWER # 2143 | |
| CHEVROLET 229 C.I. | E041C05060621N | ENGINE VALVE CHEVROLET 229 C.I. (3.8L), 305 C.I. (5.0L) (INLET) EN-52 (0.003'') | SEALED POWER #-2143+3 | |
| CHEVROLET 229 C.I. | E041C05060622N | ENGINE VALVE CHEVROLET 229 C.I. (3.8L), 305 C.I. (5.0L) (INLET) EN-52 (0.015'') | SEALED POWER #-2143+15 | |
| CHEVROLET 292 ENG. | E041C05070001N | ENGINE VALVE CHEVROLET 292 ENG. (EXHAUST) 21/4 N (STD) | SEALED POWER #-V1904 | |
| CHEVROLET 292 ENG. | E041C05070018N | ENGINE VALVE CHEVROLET 292 ENG. (EXHAUST) 21/4 N (0.003'') | SEALED POWER #-V1904+3 | |
| CHEVROLET 292 ENG. | E041C05070019N | ENGINE VALVE CHEVROLET 292 ENG. (EXHAUST) 21/4 N (0.015'') | SEALED POWER # V1904+15 | |
| CHEVROLET 292 ENG. | E041C05070020N | ENGINE VALVE CHEVROLET 292 ENG. (EXHAUST) 21/4 N (0.030'') | SEALED POWER #-V1904+30 | |
| CHEVROLET 292 ENG. | E041C05070602N | ENGINE VALVE CHEVROLET 292 ENG. (INLET) EN-52 (STD) | SEALED POWER # V1927 | |
| CHEVROLET 292 ENG. | E041C05070621N | ENGINE VALVE CHEVROLET 292 ENG. (INLET) EN-52 (0.003'') | SEALED POWER #-V1927+3 | |
| CHEVROLET 292 ENG. | E041C05070622N | ENGINE VALVE CHEVROLET 292 ENG. (INLET) EN-52 (0.015'') | SEALED POWER # V1927+15 | |
| CHEVROLET 292 ENG. | E041C05070623N | ENGINE VALVE CHEVROLET 292 ENG. (INLET) EN-52 (0.030'') | SEALED POWER # V1927+30 | |
| CHEVROLET 350 ENG/292 ENG | E041C05080602N | ENGINE VALVE CHEVROLET 350 ENG/292 ENG (INLET) EN-52 (STD) | SEALED POWER #=V1926 | |
| CHEVROLET 350 ENG/292 ENG | E041C05080621N | ENGINE VALVE CHEVROLET 350 ENG/292 ENG (INLET) EN-52 (0.003'') | SEALED POWER #=V1926+3 | |
| CHEVROLET 350 ENG/292 ENG | E041C05080622N | ENGINE VALVE CHEVROLET 350 ENG/292 ENG (INLET) EN-52 (0.015'') | SEALED POWER #=V1926+15 | |
| CHEVROLET 350 ENG/292 ENG | E041C05080623N | ENGINE VALVE CHEVROLET 350 ENG/292 ENG (INLET) EN-52 (0.030'') | SEALED POWER #=V1926+30 | |
| CHEVROLET 396C.I. | E041C05090001N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (EXHAUST) 21/4 N (STD) | OEM # 3867806/3906695/3931006 | SP#=V1989X |
| CHEVROLET 396C.I. | E041C05090018N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (EXHAUST) 21/4 N (0.003'' | SEALED POWER # V1989X+3 | |
| CHEVROLET 396C.I. | E041C05090019N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (EXHAUST) 21/4 N (0.015'' | SEALED POWER # V1989X+15 | |
| CHEVROLET 396C.I. | E041C05090602N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (INLET) EN-52 (STD) | OEM # 3860004/3931005 | SEALED POWER # V1912 |
| CHEVROLET 396C.I. | E041C05090621N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (INLET) EN-52 (0.003'') | SEALED POWER # V1912+3 | |
| CHEVROLET 396C.I. | E041C05090622N | ENGINE VALVE CHEVROLET 396C.I. (6.5L) BIG BLOCK/454 C.I. (7.4L) LIGHT DUTY (INLET) EN-52 (0.015'') | SEALED POWER # V1912+15 | |
| CHEVROLET 134 ENG. | E051C05030000N | ENGINE VALVE (INLET AND EXHAUST) CHEVROLET 134 ENG. (INLET) EN-52 & (EXHAUST) 21/4 N | ||
| CHEVROLET 151 ENG. | E051C05040000N | ENGINE VALVE (INLET AND EXHAUST) CHEVROLET 151 ENG. (INLET) EN-52 & (EXHAUST) 21/4 N | ||
| CHEVROLET 292 ENG. | E051C05070000N | ENGINE VALVE (INLET AND EXHAUST) CHEVROLET 292 ENG. (INLET) EN-52 & (EXHAUST) 21/4 N | ||
| CHEVROLET 396, 402, 42 | V041C05100203N | VALVE GUIDE CHEVROLET 396, 402, 427, 454 (V8 ENGINE) IN. & EX. BOTH ARE SAME. |
SBI # 140-1973, SEALED POWER # VG689 |
|
| Engine Name - CHEVROLET/GM | ||||
| CHEVROLET/GM 381 C.I. | V041C05130201N | VALVE GUIDE CHEVROLET/GM 381 C.I. (6.2, 6.5 LTR) DIESEL (EXHAUST) | SBI #- 140-9716 | |
| CHEVROLET/GM 381 C.I. | V041C05130202N | VALVE GUIDE CHEVROLET/GM 381 C.I. (6.2, 6.5 LTR) DIESEL (INLET) | SBI #- 140-9715 | |
| Engine Name - CHRYSLER | ||||
| CHRYSLER 150 C.I. | E041C06010001N | ENGINE VALVE CHRYSLER 150 C.I.(2.5L) AMC (L4) (EXHAUST) 21/4 N (STD) | SEALED POWER # V2527+15 | |
| CHRYSLER 150 C.I. | E041C06010019N | ENGINE VALVE CHRYSLER 150 C.I.(2.5L) AMC (L4) (EXHAUST) 21/4 N (0.015'') | SEALED POWER # V2526 | |
| CHRYSLER 150 C.I. | E041C06010602N | ENGINE VALVE CHRYSLER 150 C.I.(2.5L) AMC (L4) (INLET) EN-52 (STD) | SEALED POWER # V2526+15 | |
| CHRYSLER 150 C.I. | E041C06010622N | ENGINE VALVE CHRYSLER 150 C.I.(2.5L) AMC (L4) (INLET) EN-52 (0.015'') | SEALED POWER # V2527 | |
| Engine Name - CITROEN | ||||
| CITROEN | E041C07000601N | ENGINE VALVE CITROEN (EXHAUST) EN-52 | ||
| CITROEN 15 CV | E041C07020601N | ENGINE VALVE CITROEN 15 CV (6 CYL.) (EXHAUST) EN-52 | OEM # 461717 | SEALED POWER # V2527+15 |
| CITROEN 15 CV | E041C07020602N | ENGINE VALVE CITROEN 15 CV (6 CYL.) (INLET) EN-52 | OEM # 461715 | |
| CITROEN | E041C07030601N | ENGINE VALVE CITROEN (11 HP.) 11 D-HZ (4 CYL.) (EXHAUST) EN-52 | OEM # D 124-8 | PART # 457168 |
| CITROEN | E041C07030602N | ENGINE VALVE CITROEN (11 HP.) 11 D-HZ (4 CYL.) (INLET) EN-52 | OEM # D 124-7 | |
| Engine Name - COMET | ||||
| COMET 10 HP | V051C11050200N | VALVE GUIDE (INLET & EXHAUST) COMET 10 HP (IN. & EX. BOTH ARE SAME.) | ||
| Engine Name - CUMMINS | ||||
| CUMMINS 6BTA | E041C15150008N | ENGINE VALVE CUMMINS 6BTA (EXHAUST) 21/4 N WITH CHROME PLATED |
OEM # 3802356, 3920868, 3802006 & 3901607 |
QUEEN # 1448 & SBI # 01664 |
| CUMMINS 6BTA | E041C15150607N | ENGINE VALVE CUMMINS 6BTA (INLET) EN-52 WITH CHROME PLATED |
OEM # 3802355, 3920867 & 3901117 |
QUEEN # 1447 & SBI # 01665 |
| CUMMINS KTA | E041C15160602N | ENGINE VALVE CUMMINS KTA (INLET) EN-52 | OEM # 207241 | |
| CUMMINS KTA | E041C15161201N | ENGINE VALVE CUMMINS KTA (EXHAUST) BI-METAL (STELITE SEAT) | OEM # 3035110 | |
| CUMMINS 6CT | E041C15170008N | ENGINE VALVE CUMMINS 6CT (EXHAUST) 21/4 N WITH CHROME PLATED | OEM # 3802085 & 3921444 | QUEEN # 1332 |
| CUMMINS 6CT | E041C15170607N | ENGINE VALVE CUMMINS 6CT (INLET) EN-52 WITH CHROME PLATED |
OEM # 3802275, 3802463 & 3924472 |
QUEEN # 1331 |
| CUMMINS NH-250/400 | V041C15110203N | VALVE GUIDE CUMMINS NH-250/400 (IN. & EX. BOTH ARE SAME.) | OEM # 3006456/3050369 | SBI # 140-7994 |
| CUMMINS V-6/V-8 | V041C15140203N | VALVE GUIDE CUMMINS V-6/V-8 (IN. & EX. BOTH ARE SAME.) | OEM # 3278173 | SBI # 140-8420 |
| CUMMINS NH-250/400 | V051C15110200N | VALVE GUIDE (INLET & EXHAUST) CUMMINS NH-250/400 (IN. & EX. BOTH ARE SAME.) | OEM # 3006456 & 3050369 | SBI # 140-7994 |
| Engine Name - CUP & COLLET | ||||
| CUP & COLLET AJIT 102 | E071A02020100N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET AJIT 102 (VALVE EN-52) | ||
| CUP & COLLET AJIT 114 | E071A02040100N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET AJIT 114.30 (VALVE EN-52) | ||
| CUP & COLLET AJIT 95 | E071A02060100N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET AJIT 95 (VALVE EN-52) | ||
| CUP & COLLET BLACKSTO | E071B07040000N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET BLACKSTONE JP; 16 H.P. (VALVE EN-18D) | ||
| CUP & COLLET BLACKSTO | E071B07070000N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET BLACKSTONE OP; 26 H.P. (VALVE EN-18D) | ||
| CUP & COLLET KIRLOSKA | E071K07020000N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET KIRLOSKAR AV/JV/TV; PETTER AV/PH (VALVE EN-18D) |
OEM # VB20;VB21-22;VB23-25; VB26 |
|
| CUP & COLLET KIRLOSKA | E071K07020100N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET KIRLOSKAR AV/JV/TV; PETTER AV/PH (VALVE EN-52) |
OEM # VB20;VB21-22;VB23-25; VB26 |
|
| CUP & COLLET LISTER 6 | E071L07010200N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET LISTER 6/1;6 H.P.; 8/1;8 H.P. (VALVE EN-9) | ||
| CUP & COLLET LISTER 6 | E071L07010201N | ENGINE VALVE WITH GUIDE, SPRING, CUP & COLLET LISTER 6/1;6 H.P.; 8/1;8 H.P. (VALVE EN-9) BOTH GUIDE ARE INLET W/O THREADED | ||
|
|
|
| Back | |
| Home | Company | Products | Quality | Contact Us |